Models
Just want to chat? Try Rudder for free →
ModelPer 1M tokens · in · out
| AA Rank | Model | Modalities | Intelligence Index | Price / 1M |
|---|---|---|---|---|
#13 | Index 46.3 | 46.3 | ||
#20 | 41.8 | $0.37·$1.25 | ||
#22 | Index 40.9 | 40.9 | ||
#26 | Index 39.8 | 39.8 | ||
#29 | 39.5 | $0.15·$0.60 off-peak14:00–00:00 UTC $0.30·$1.20 | ||
#34 | 38.1 | $0.20·$1.00 | ||
#35 | Index 37.9 | 37.9 | ||
#44 | $0.35·$2.10 Index 33.7 | 33.7 | $0.35·$2.10 |
Intelligence Index from Artificial Analysis